HOME     NEWS     EVENT GUIDE     SCHEDULE & RESULTS     STANDINGS     PLAYERS     TEAMS       
 Schedule   

90
1st2nd3rd4thOT1OT2OT3TOTAL
Dominican Republic 18 20 31 21 90
Cuba 8 11 18 23 60

60
 
DOMINICAN REPUBLIC
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Sosa, Edgar Rafael 23 4 9 44 1 2 50 3 4 75 0 4 4 2 1 1 0 0 14
5 Villanueva Mejia, Charlie Alexander 18 3 6 50 1 2 50 2 4 50 0 4 4 0 2 3 1 0 11
6 Pena De La Cruz, Kelvin Abrahan 6 0 0 0 2 5 40 0 0 0 0 0 0 1 1 0 1 0 6
7 Flores Matias, Luis Alberto 14 0 2 0 0 0 0 0 0 0 1 2 3 3 1 0 0 0 0
8 Fortuna Lara, Elpidio Manuel 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
9 Garcia, Francisco Alberto 24 2 4 50 1 5 20 0 0 0 0 1 1 3 2 1 1 0 7
10 Horford Reynoso, Alfred Joel 29 12 18 67 0 0 0 0 1 0 3 6 9 2 1 2 1 0 24
11 Guzman García, Elys Manuel 7 1 4 25 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
12 Sanchez Caminero, Orlando Emilio 15 1 1 100 0 0 0 0 0 0 1 2 3 1 3 0 0 0 2
13 Baez Benjamin, Eulis Rafael 19 0 2 0 1 2 50 1 2 50 2 2 4 0 0 0 0 0 4
14 Ramon Guerrero, Ronald Ricardo 15 2 2 100 0 2 0 0 0 0 0 1 1 1 3 2 1 0 4
15 Martinez, Yack Michael 26 5 9 56 1 1 100 3 6 50 4 6 10 1 1 1 1 0 16
Totals: 200 30 57 53 7 19 37 9 17 53 13 34 47 14 15 10 6 0 90

Alfred Horford
24 POINTS  

Jack Michael Martinez
10 REBOUNDS  

Luis Flores
3 ASSISTS  

CUBA
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Mestre Mencia, Alexis 19 0 0 0 0 1 0 0 0 0 0 2 2 4 3 3 2 0 0
5 Pineiro Marrero, Juan Pablo 21 0 6 0 0 1 0 2 2 100 0 0 0 2 1 3 1 0 2
6 Richardson Cruz, Abraham Abdel 23 3 4 75 0 0 0 0 0 0 1 2 3 0 3 1 0 0 6
7 Rodriguez Alfonso, Yaser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Polas Bartolo, Yorman 21 1 3 33 0 1 0 2 2 100 0 4 4 1 1 1 0 0 4
9 Valdez Maza, Lisvan 22 2 6 33 3 6 50 2 4 50 0 3 3 0 2 1 0 0 15
10 Batista Aguero, Leonel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jaca Calderon, Yordanis 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Luis Haiti, Yoan 25 5 9 56 2 5 40 2 2 100 1 7 8 0 4 3 0 1 18
13 Perez Arango, Yudniel 30 4 8 50 0 2 0 4 5 80 1 1 2 0 1 2 1 0 12
14 Torres Quiroz, Orestes 24 1 3 33 0 1 0 1 4 25 0 6 6 0 3 4 1 0 3
15 Ramos Abad, Enrique 8 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 0 0
Totals: 200 16 39 41 5 18 28 13 19 68 4 30 34 7 19 18 6 1 60

Yoan Luis Haiti
18 POINTS  

Yoan Luis Haiti
8 REBOUNDS  

Alexis Mestre Mencia
4 ASSISTS  

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos




Home
Home
TV
www.fibaamericas.com
Tickets
Key Facts
Photo Gallery
News
Latest News
Photo Gallery
Event Guide
Key Facts
City
Tickets
Hotels
Venues
Mascot
TV
Referees
Schedule & Results
Schedule
System of Competition
Standings
Standing
Leaders
Players
Search Players
Leaders
Teams
Team Search
Players - Leaders

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Teléfonos : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com