HOME     NEWS     EVENT GUIDE     SCHEDULE & RESULTS     STANDINGS     PLAYERS     TEAMS       
 Schedule   

89
1st2nd3rd4thOT1OT2OT3TOTAL
Venezuela 26 23 25 15 89
Dominican Republic 22 19 22 29 92

92
 
VENEZUELA
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Guillen Ecker, Heissler Rafael 3 0 0 0 1 2 50 0 0 0 0 2 2 1 0 0 0 0 3
5 Colmenares Uzcategui, Nestor E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Vasquez Rodriguez, Greivis Josue 35 3 10 30 3 6 50 1 1 100 2 8 10 9 0 5 0 0 16
7 Lewis Padron, Dwight Alexis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Cubillan Leon, David Alejandro 34 4 10 40 0 5 0 2 2 100 3 2 5 5 0 0 0 0 10
9 Torres Martinez, Oscar Jose 28 1 4 25 3 5 60 8 8 100 1 2 3 2 3 1 1 1 19
10 Vargas Diaz, Jose Gregorio 20 2 4 50 1 4 25 1 4 25 1 2 3 0 3 0 0 0 8
11 Bravo Viloria, Jose Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Romero Rivas, Hector Orlando 15 1 3 33 1 1 100 0 0 0 0 0 0 0 2 2 0 0 5
13 Sucre Briceno, Axiers 11 1 3 33 0 0 0 2 2 100 1 1 2 0 3 1 0 0 4
14 Echenique, Gregory 32 4 5 80 0 0 0 2 2 100 3 4 7 1 2 2 0 2 10
15 Graterol Clemente, Windi Manuel 23 5 7 71 0 1 0 4 6 67 2 4 6 0 4 0 0 1 14
Totals: 201 21 46 46 9 24 38 20 25 80 14 25 39 18 17 11 1 4 89

Oscar Torres
19 POINTS  

Greivis Vasquez
10 REBOUNDS  

Greivis Vasquez
9 ASSISTS  

DOMINICAN REPUBLIC
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Sosa, Edgar Rafael 27 1 1 100 1 5 20 1 2 50 0 0 0 3 2 0 0 0 6
5 Villanueva Mejia, Charlie Alexander 16 1 4 25 1 3 33 0 0 0 1 0 1 2 4 0 0 0 5
6 Pena De La Cruz, Kelvin Abrahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Flores Matias, Luis Alberto 28 6 10 60 1 3 33 0 0 0 0 2 2 2 2 0 0 0 15
8 Fortuna Lara, Elpidio Manuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Garcia, Francisco Alberto 27 2 7 29 2 6 33 0 0 0 0 0 0 0 4 2 0 0 10
10 Horford Reynoso, Alfred Joel 36 6 7 86 0 0 0 7 7 100 1 9 10 4 1 1 5 0 19
11 Guzman García, Elys Manuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sanchez Caminero, Orlando Emilio 7 1 3 33 0 0 0 0 0 0 1 1 2 0 2 0 0 0 2
13 Baez Benjamin, Eulis Rafael 14 4 4 100 0 1 0 4 5 80 1 3 4 0 1 0 0 0 12
14 Ramon Guerrero, Ronald Ricardo 11 0 2 0 1 4 25 2 2 100 0 1 1 0 1 0 1 0 5
15 Martinez, Yack Michael 34 7 11 64 0 0 0 4 6 67 7 7 14 3 1 1 0 1 18
Totals: 200 28 49 57 6 22 27 18 22 82 13 23 36 14 18 4 6 1 92

Alfred Horford
19 POINTS  

Jack Michael Martinez
14 REBOUNDS  

Alfred Horford
4 ASSISTS  

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos




Home
Home
TV
www.fibaamericas.com
Tickets
Key Facts
Photo Gallery
News
Latest News
Photo Gallery
Event Guide
Key Facts
City
Tickets
Hotels
Venues
Mascot
TV
Referees
Schedule & Results
Schedule
System of Competition
Standings
Standing
Leaders
Players
Search Players
Leaders
Teams
Team Search
Players - Leaders

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Teléfonos : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com