HOME     NEWS     EVENT GUIDE     SCHEDULE & RESULTS     STANDINGS     PLAYERS     TEAMS       
 Schedule   

52
1st2nd3rd4thOT1OT2OT3TOTAL
Paraguay 8 15 17 12 52
Argentina 27 18 24 15 84

84
 
PARAGUAY
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Torres, Derlis Gustavo 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0
5 Perez Monti, Daniel Eduardo 24 1 4 25 0 1 0 0 0 0 2 1 3 0 1 0 1 0 2
6 Martinez Miranda, Enrique Javier 34 0 3 0 1 7 14 1 2 50 0 2 2 3 1 2 0 0 4
7 Zanotti Cavazzoni Barrail, Bruno 31 3 9 33 1 6 17 4 5 80 0 3 3 3 5 2 1 0 13
8 Sanchez Gimenez, Ramon Gilberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ozuna Riveros, Victor Ricardo 13 0 0 0 0 0 0 0 0 0 0 1 1 1 3 2 0 0 0
10 Mellone Paredes, Federico Sebastian 18 1 1 100 0 1 0 0 0 0 1 3 4 1 1 2 1 0 2
11 Araujo Capello, Guillermo Alejandro 30 7 12 58 0 2 0 4 4 100 1 3 4 1 3 3 0 3 18
12 Fabio, Jose Manuel 37 4 14 29 0 0 0 3 4 75 2 7 9 2 2 1 1 1 11
13 Rodas Insfran, Christian Daniel 9 1 1 100 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
14 Peralta Barreto, Alejandro José 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Lopez Fariña, Adolfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 17 45 38 2 18 11 12 15 80 9 23 32 11 16 15 5 4 52

Guillermo Alejandro Araujo Capello
18 POINTS  

Jose Manuel Fabio
9 REBOUNDS  

Enrique Javier Martinez Miranda
3 ASSISTS  

ARGENTINA
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scola, Luís Alberto 22 7 11 64 0 0 0 0 0 0 0 6 6 2 1 0 1 0 14
5 Ginobili, Emanuel David 21 3 7 43 0 1 0 4 4 100 2 3 5 3 1 4 1 0 10
6 Sanchez Brown, Juan Ignacio 17 0 0 0 0 0 0 0 0 0 0 2 2 3 1 1 0 0 0
7 Oberto, Fabricio Raul Jesús 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Prigioni, Pablo 25 2 4 50 1 1 100 0 0 0 0 2 2 4 2 1 0 0 7
9 Gutierrez Lanas, Juan Pedro 22 2 5 40 0 0 0 8 9 89 3 5 8 0 3 2 0 4 12
10 Delfino, Carlos Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Quinteros, Alfredo Paolo 29 5 6 83 3 6 50 0 0 0 0 4 4 2 1 0 2 0 19
12 Leiva, Martin Dario 9 2 3 67 0 0 0 0 0 0 1 2 3 0 3 2 0 0 4
13 Nocioni, Andrés Marcelo 22 3 6 50 1 3 33 1 2 50 1 4 5 2 0 0 1 0 10
14 Jasen, Hernan Emilio 19 0 2 0 0 0 0 4 6 67 0 2 2 2 1 0 2 0 4
15 Kammerichs, Guillermo Federic 14 2 5 40 0 0 0 0 0 0 0 5 5 0 1 0 0 1 4
Totals: 200 26 49 53 5 11 45 17 21 81 8 36 44 18 14 10 7 5 84

Alfredo Paolo Quinteros
19 POINTS  

Juan Pedro Gutierrez
8 REBOUNDS  

Pablo Prigioni
4 ASSISTS  

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos




Home
Home
TV
www.fibaamericas.com
Tickets
Key Facts
Photo Gallery
News
Latest News
Photo Gallery
Event Guide
Key Facts
City
Tickets
Hotels
Venues
Mascot
TV
Referees
Schedule & Results
Schedule
System of Competition
Standings
Standing
Leaders
Players
Search Players
Leaders
Teams
Team Search
Players - Leaders

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Teléfonos : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com