HOME     NEWS     EVENT GUIDE     SCHEDULE & RESULTS     STANDINGS     PLAYERS     TEAMS       
 Schedule   

101
1st2nd3rd4thOT1OT2OT3TOTAL
Puerto Rico 15 30 30 26 101
Paraguay 10 20 12 13 55

55
 
PUERTO RICO
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Mojica, Javier Alexis 12 2 4 50 0 1 0 1 1 100 1 0 1 0 0 0 0 0 5
5 Barea Mora, Jose Juan 20 6 9 67 0 3 0 2 2 100 4 4 8 6 0 0 1 0 14
6 Holland, John Michael Joseph 12 4 5 80 0 1 0 3 3 100 2 0 2 0 3 1 1 0 11
7 Arroyo Bermudez, Carlos Alberto 19 1 5 20 1 3 33 0 0 0 2 1 3 1 1 0 0 0 5
8 Carmona Sanchez, Alejandro 16 9 11 82 0 0 0 1 1 100 1 0 1 1 2 0 3 0 19
9 Alamo, Angel 19 2 4 50 1 2 50 1 2 50 1 2 3 2 3 0 0 1 8
10 Rodriguez Fernandez, Andres G. 19 0 2 0 0 1 0 3 4 75 1 0 1 4 2 0 2 0 3
11 Sanchez Rosa, Ricardo 17 3 3 100 1 2 50 0 0 0 1 6 7 1 2 2 1 0 9
12 Narvaez Rivera, Manuel Antonio 20 2 3 67 0 0 0 0 0 0 2 3 5 1 2 1 0 1 4
13 Balkman, Renaldo Miguel 21 4 9 44 0 0 0 0 2 0 5 2 7 3 3 3 3 4 8
14 Galindo Rodriguez, Alexander David 17 2 4 50 2 7 29 1 1 100 1 2 3 4 3 0 0 0 11
15 Santiago, Daniel Gregg 8 1 2 50 0 0 0 2 3 67 0 3 3 0 3 0 0 0 4
Totals: 200 36 61 59 5 20 25 14 19 74 23 25 48 23 24 7 11 6 101

Alejandro Carmona
19 POINTS  

Jose Juan Barea
8 REBOUNDS  

Jose Juan Barea
6 ASSISTS  

PARAGUAY
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Torres, Derlis Gustavo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
5 Perez Monti, Daniel Eduardo 25 1 4 25 3 4 75 0 0 0 0 1 1 1 0 0 0 0 11
6 Martinez Miranda, Enrique Javier 31 1 3 33 3 7 43 2 2 100 0 0 0 1 1 2 0 0 13
7 Zanotti Cavazzoni Barrail, Bruno 32 0 2 0 0 3 0 4 6 67 1 0 1 0 3 3 1 0 4
8 Sanchez Gimenez, Ramon Gilberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ozuna Riveros, Victor Ricardo 9 0 0 0 0 0 0 2 2 100 0 1 1 0 2 3 1 0 2
10 Mellone Paredes, Federico Sebastian 17 0 3 0 0 0 0 2 2 100 0 0 0 0 3 1 0 0 2
11 Araujo Capello, Guillermo Alejandro 25 6 12 50 0 1 0 6 9 67 2 2 4 1 1 3 0 0 18
12 Fabio, Jose Manuel 36 1 2 50 0 0 0 3 8 38 2 9 11 2 3 1 1 0 5
13 Rodas Insfran, Christian Daniel 11 0 2 0 0 0 0 0 0 0 0 3 3 0 1 3 0 0 0
14 Peralta Barreto, Alejandro José 6 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
15 Lopez Fariña, Adolfo 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
Totals: 200 9 28 32 6 15 40 19 29 66 6 18 24 5 17 23 3 0 55

Guillermo Alejandro Araujo Capello
18 POINTS  

Jose Manuel Fabio
11 REBOUNDS  

Jose Manuel Fabio
2 ASSISTS  

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos




Home
Home
TV
www.fibaamericas.com
Tickets
Key Facts
Photo Gallery
News
Latest News
Photo Gallery
Event Guide
Key Facts
City
Tickets
Hotels
Venues
Mascot
TV
Referees
Schedule & Results
Schedule
System of Competition
Standings
Standing
Leaders
Players
Search Players
Leaders
Teams
Team Search
Players - Leaders

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Teléfonos : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com