HOME     NEWS     EVENT GUIDE     SCHEDULE & RESULTS     STANDINGS     PLAYERS     TEAMS       
 Schedule   

53
1st2nd3rd4thOT1OT2OT3TOTAL
Canada 9 13 21 10 53
Argentina 21 16 17 25 79

79
 
CANADA
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Anderson, Jermaine 20 0 0 0 1 2 50 0 0 0 0 5 5 0 1 0 1 0 3
5 Joseph, Cory Epham 20 0 2 0 0 3 0 0 0 0 1 2 3 0 0 0 1 1 0
6 Ferguson Cadore, Jeffrey Michael 12 0 2 0 0 0 0 0 0 0 1 2 3 1 3 1 1 0 0
7 Olynyk, Kelly Tyler Corness 26 6 15 40 0 1 0 7 9 78 7 5 12 0 3 2 1 0 19
8 English Fowler, Carl Jerome 16 3 6 50 1 2 50 0 0 0 0 2 2 0 4 2 1 0 9
9 Brown, Denham 19 0 4 0 0 1 0 0 0 0 0 3 3 1 0 4 0 0 0
10 Rautins, Andrew Jay 21 0 0 0 2 6 33 2 2 100 0 2 2 1 1 3 0 0 8
11 Doornekamp, Aaron Rene 14 0 3 0 0 1 0 0 0 0 0 1 1 0 3 1 0 0 0
12 Young, Jesse Wade 13 0 2 0 0 1 0 0 0 0 0 0 0 0 5 3 0 1 0
13 Shepherd, Jevohn Tyrone 24 2 7 29 1 2 50 5 5 100 0 2 2 0 0 5 0 0 12
14 Kendall, Levon Maxwell S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Anthony, Joel 15 1 1 100 0 0 0 0 2 0 0 4 4 1 0 1 0 1 2
Totals: 200 12 42 29 5 19 26 14 18 78 11 32 43 4 20 22 5 3 53

Kelly Tyler Corness Olynyk
19 POINTS  

Kelly Tyler Corness Olynyk
12 REBOUNDS  

Jeffrey Ferguson
1 ASSISTS  

ARGENTINA
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scola, Luís Alberto 27 7 15 47 0 0 0 8 9 89 1 5 6 0 1 2 0 1 22
5 Ginobili, Emanuel David 27 3 9 33 1 5 20 7 7 100 1 5 6 5 1 0 3 0 16
6 Sanchez Brown, Juan Ignacio 12 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 1 0 0
7 Oberto, Fabricio Raul Jesús 15 1 2 50 0 0 0 0 2 0 1 5 6 2 1 2 1 1 2
8 Prigioni, Pablo 28 1 1 100 1 2 50 0 0 0 1 2 3 5 1 1 3 0 5
9 Gutierrez Lanas, Juan Pedro 7 0 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0
10 Delfino, Carlos Francisco 26 4 7 57 2 5 40 3 4 75 0 2 2 1 3 1 1 0 17
11 Quinteros, Alfredo Paolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Leiva, Martin Dario 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
13 Nocioni, Andrés Marcelo 25 3 5 60 2 3 67 1 2 50 0 6 6 1 1 2 2 0 13
14 Jasen, Hernan Emilio 27 1 6 17 0 1 0 0 0 0 3 4 7 1 3 2 2 0 2
15 Kammerichs, Guillermo Federic 4 1 1 100 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Totals: 201 21 47 45 6 16 38 19 24 79 7 33 40 17 16 12 13 2 79

Luis Scola
22 POINTS  

Hernan Emilio Jasen
7 REBOUNDS  

Emanuel Ginobili
5 ASSISTS  

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos




Home
Home
TV
www.fibaamericas.com
Tickets
Key Facts
Photo Gallery
News
Latest News
Photo Gallery
Event Guide
Key Facts
City
Tickets
Hotels
Venues
Mascot
TV
Referees
Schedule & Results
Schedule
System of Competition
Standings
Standing
Leaders
Players
Search Players
Leaders
Teams
Team Search
Players - Leaders

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Teléfonos : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com