HOME     NEWS     EVENT GUIDE     SCHEDULE & RESULTS     STANDINGS     PLAYERS     TEAMS       
 Schedule   

93
1st2nd3rd4thOT1OT2OT3TOTAL
Brazil 25 17 28 23 93
Uruguay 16 18 12 20 66

66
 
BRAZIL
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Magalhães Machado, Marcelo 16 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0
5 Dos Santos, Welington Reginaldo 15 0 1 0 0 2 0 0 0 0 1 2 3 5 4 1 0 0 0
6 Freire Luz, Rafael 6 1 1 100 0 0 0 0 0 0 0 2 2 3 0 0 0 0 2
7 Lima Brito, Augusto César 7 2 4 50 0 0 0 0 1 0 1 2 3 0 1 0 0 0 4
8 Alves Benite, Vítor 25 3 3 100 5 7 71 0 0 0 0 1 1 1 0 1 1 0 21
9 Tieppo Huertas, Marcelo 20 3 3 100 1 1 100 0 0 0 0 0 0 6 1 2 4 0 9
10 Ribeiro Garcia, Alex 15 3 3 100 0 0 0 4 5 80 0 1 1 2 2 1 3 0 10
11 Hettsheimer, Rafael 18 2 7 29 0 0 0 3 3 100 1 3 4 0 2 2 0 1 7
12 Giovannoni, Guilherme 21 3 5 60 2 3 67 0 0 0 0 4 4 2 4 2 0 0 12
13 Silveira Torres, Caio Aparecido 12 3 5 60 0 0 0 1 1 100 1 1 2 0 1 1 0 2 7
14 Vieira Souza, Marcus Vinicius 24 0 0 0 2 4 50 6 6 100 0 4 4 1 0 1 0 0 12
15 Splitter, Tiago 21 4 9 44 0 0 0 1 2 50 2 6 8 1 2 0 1 2 9
Totals: 200 24 41 59 10 18 56 15 18 83 7 27 34 21 17 13 9 5 93

Vítor Alves Benite
21 POINTS  

Tiago Splitter
8 REBOUNDS  

Marcelo Tieppo Huertas
6 ASSISTS  

URUGUAY
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Martínez Pan, Fernando Javier 25 0 4 0 2 8 25 2 2 100 1 1 2 2 2 0 1 0 8
5 Barrera Castro, Gustavo Javier 24 1 2 50 1 3 33 0 0 0 0 2 2 7 3 3 3 0 5
6 Aguiar, Mauricio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Calfani Persincula, Mathias Keny 26 3 5 60 0 0 0 0 0 0 2 2 4 1 2 0 1 0 6
8 Fitipaldo Rodríguez, Bruno 19 2 2 100 1 3 33 2 3 67 0 1 1 1 1 1 0 0 9
9 Izaguirre Rodriguez, Sebastian 16 2 3 67 1 2 50 4 5 80 2 2 4 0 2 1 0 1 11
10 Garcia Morales, Leandro 14 0 1 0 0 2 0 0 0 0 0 1 1 0 2 2 0 0 0
11 Osimani, Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Newsome Linder, Reque Jereil 14 2 5 40 0 0 0 0 0 0 1 2 3 0 1 1 0 0 4
13 Vazquez Bernal, Sebastian 32 3 6 50 2 4 50 0 2 0 1 3 4 1 1 1 1 0 12
14 Borsellino, Nicolas 11 1 3 33 0 0 0 0 0 0 1 2 3 1 2 1 0 0 2
15 Batista Hernandez, Esteban Damian 19 4 10 40 0 0 0 1 1 100 2 3 5 0 2 5 0 0 9
Totals: 200 18 41 44 7 22 32 9 13 69 12 21 33 13 18 16 6 1 66

Sebastian Vazquez
12 POINTS  

Esteban Batista
5 REBOUNDS  

Gustavo Barrera
7 ASSISTS  

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos




Home
Home
TV
www.fibaamericas.com
Tickets
Key Facts
Photo Gallery
News
Latest News
Photo Gallery
Event Guide
Key Facts
City
Tickets
Hotels
Venues
Mascot
TV
Referees
Schedule & Results
Schedule
System of Competition
Standings
Standing
Leaders
Players
Search Players
Leaders
Teams
Team Search
Players - Leaders

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Teléfonos : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com