HOME     NEWS     EVENT GUIDE     SCHEDULE & RESULTS     STANDINGS     PLAYERS     TEAMS       
 Schedule   

79
1st2nd3rd4thOT1OT2OT3TOTAL
Puerto Rico 22 20 20 17 79
Canada 21 8 18 27 74

74
 
PUERTO RICO
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Mojica, Javier Alexis 9 0 1 0 0 1 0 1 2 50 0 0 0 0 0 0 0 0 1
5 Barea Mora, Jose Juan 27 2 6 33 0 1 0 7 7 100 2 3 5 6 0 4 4 0 11
6 Holland, John Michael Joseph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
7 Arroyo Bermudez, Carlos Alberto 31 7 11 64 2 4 50 6 9 67 0 3 3 4 3 1 1 0 26
8 Carmona Sanchez, Alejandro 13 0 2 0 0 1 0 0 0 0 0 1 1 0 2 0 0 0 0
9 Alamo, Angel 22 0 1 0 2 5 40 0 0 0 0 4 4 0 3 0 0 0 6
10 Rodriguez Fernandez, Andres G. 18 1 2 50 0 0 0 2 2 100 0 0 0 2 1 1 3 0 4
11 Sanchez Rosa, Ricardo 23 1 4 25 1 2 50 0 0 0 1 1 2 0 3 2 0 0 5
12 Narvaez Rivera, Manuel Antonio 25 3 3 100 0 1 0 0 0 0 0 3 3 0 1 0 0 0 6
13 Balkman, Renaldo Miguel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Galindo Rodriguez, Alexander David 23 1 4 25 3 5 60 2 2 100 1 4 5 1 2 0 0 0 13
15 Santiago, Daniel Gregg 7 3 3 100 0 0 0 1 1 100 1 1 2 0 0 1 1 0 7
Totals: 200 18 37 49 8 20 40 19 23 83 6 23 29 13 16 10 9 0 79

Carlos Arroyo
26 POINTS  

Jose Juan Barea
5 REBOUNDS  

Jose Juan Barea
6 ASSISTS  

CANADA
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Anderson, Jermaine 26 1 4 25 0 1 0 0 0 0 0 1 1 4 4 2 1 0 2
5 Joseph, Cory Epham 14 1 3 33 0 2 0 0 0 0 0 3 3 1 2 1 0 0 2
6 Ferguson Cadore, Jeffrey Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Olynyk, Kelly Tyler Corness 20 2 5 40 1 2 50 0 0 0 2 4 6 0 2 2 0 1 7
8 English Fowler, Carl Jerome 27 2 4 50 3 5 60 0 0 0 1 4 5 1 3 3 0 0 13
9 Brown, Denham 14 2 3 67 0 1 0 4 4 100 1 2 3 1 0 0 0 0 8
10 Rautins, Andrew Jay 26 5 7 71 2 5 40 2 2 100 0 2 2 0 3 1 0 0 18
11 Doornekamp, Aaron Rene 23 0 1 0 2 3 67 0 0 0 0 4 4 5 2 0 1 0 6
12 Young, Jesse Wade 10 0 0 0 0 0 0 0 0 0 1 0 1 0 4 0 0 0 0
13 Shepherd, Jevohn Tyrone 14 3 6 50 0 0 0 2 2 100 3 0 3 0 0 1 1 0 8
14 Kendall, Levon Maxwell S. 20 4 7 57 0 0 0 2 2 100 0 5 5 0 4 2 1 0 10
15 Anthony, Joel 6 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Totals: 200 20 41 49 8 19 42 10 10 100 9 26 35 12 24 12 4 1 74

Andrew Jay Rautins
18 POINTS  

Kelly Tyler Corness Olynyk
6 REBOUNDS  

Aaron Doornekamp
5 ASSISTS  

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos




Home
Home
TV
www.fibaamericas.com
Tickets
Key Facts
Photo Gallery
News
Latest News
Photo Gallery
Event Guide
Key Facts
City
Tickets
Hotels
Venues
Mascot
TV
Referees
Schedule & Results
Schedule
System of Competition
Standings
Standing
Leaders
Players
Search Players
Leaders
Teams
Team Search
Players - Leaders

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Teléfonos : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com