HOME     NEWS     EVENT GUIDE     SCHEDULE & RESULTS     STANDINGS     PLAYERS     TEAMS       
 Schedule   

111
1st2nd3rd4thOT1OT2OT3TOTAL
Argentina 30 21 28 32 111
Venezuela 20 23 29 21 93

93
 
ARGENTINA
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scola, Luís Alberto 27 7 11 64 0 0 0 3 3 100 2 2 4 0 3 2 0 0 17
5 Ginobili, Emanuel David 26 4 6 67 6 8 75 0 1 0 1 1 2 3 3 3 3 0 26
6 Sanchez Brown, Juan Ignacio 16 1 3 33 1 2 50 2 2 100 0 2 2 2 0 1 0 0 7
7 Oberto, Fabricio Raul Jesús 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Prigioni, Pablo 26 1 1 100 6 7 86 0 0 0 0 1 1 6 2 3 2 0 20
9 Gutierrez Lanas, Juan Pedro 18 2 4 50 0 0 0 2 2 100 1 1 2 1 2 1 1 0 6
10 Delfino, Carlos Francisco 29 5 6 83 0 4 0 1 1 100 0 2 2 5 1 0 2 0 11
11 Quinteros, Alfredo Paolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Leiva, Martin Dario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Nocioni, Andrés Marcelo 29 2 2 100 4 5 80 3 4 75 0 7 7 1 3 1 1 0 19
14 Jasen, Hernan Emilio 23 1 3 33 1 2 50 0 0 0 2 3 5 4 1 4 1 0 5
15 Kammerichs, Guillermo Federic 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Totals: 200 23 37 62 18 28 64 11 13 85 8 20 28 22 15 16 10 1 111

Emanuel Ginobili
26 POINTS  

Andrés Nocioni
7 REBOUNDS  

Pablo Prigioni
6 ASSISTS  

VENEZUELA
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Guillen Ecker, Heissler Rafael 24 6 9 67 0 2 0 1 2 50 1 0 1 3 3 2 4 0 13
5 Colmenares Uzcategui, Nestor E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Vasquez Rodriguez, Greivis Josue 31 2 3 67 1 4 25 4 4 100 0 5 5 10 1 4 5 0 11
7 Lewis Padron, Dwight Alexis 9 3 5 60 0 0 0 0 2 0 0 1 1 0 0 1 1 0 6
8 Cubillan Leon, David Alejandro 30 0 3 0 2 4 50 0 0 0 1 1 2 3 2 1 0 0 6
9 Torres Martinez, Oscar Jose 26 2 2 100 1 3 33 3 3 100 0 2 2 1 1 1 0 0 10
10 Vargas Diaz, Jose Gregorio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Bravo Viloria, Jose Juan 6 0 3 0 0 0 0 2 2 100 0 1 1 1 0 2 0 0 2
12 Romero Rivas, Hector Orlando 23 7 11 64 0 1 0 7 7 100 2 2 4 0 2 1 0 0 21
13 Sucre Briceno, Axiers 13 2 3 67 0 1 0 0 0 0 2 3 5 0 1 0 0 0 4
14 Echenique, Gregory 12 1 2 50 0 0 0 0 0 0 1 1 2 1 2 2 0 0 2
15 Graterol Clemente, Windi Manuel 26 9 10 90 0 0 0 0 0 0 3 1 4 2 2 1 0 1 18
Totals: 200 32 51 63 4 15 27 17 20 85 11 18 29 21 14 16 10 1 93

Hector Romero
21 POINTS  

Greivis Vasquez
5 REBOUNDS  

Greivis Vasquez
10 ASSISTS  

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos




Home
Home
TV
www.fibaamericas.com
Tickets
Key Facts
Photo Gallery
News
Latest News
Photo Gallery
Event Guide
Key Facts
City
Tickets
Hotels
Venues
Mascot
TV
Referees
Schedule & Results
Schedule
System of Competition
Standings
Standing
Leaders
Players
Search Players
Leaders
Teams
Team Search
Players - Leaders

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Teléfonos : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com