HOME     NEWS     EVENT GUIDE     SCHEDULE & RESULTS     STANDINGS     PLAYERS     TEAMS       
 Schedule   

70
1st2nd3rd4thOT1OT2OT3TOTAL
Canada 19 22 15 14 70
Uruguay 17 10 22 19 68

68
 
CANADA
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Anderson, Jermaine 26 2 5 40 1 3 33 1 2 50 1 1 2 2 0 2 0 0 8
5 Joseph, Cory Epham 14 1 2 50 0 1 0 0 0 0 0 0 0 2 1 4 1 0 2
6 Ferguson Cadore, Jeffrey Michael 9 1 1 100 0 0 0 0 0 0 1 1 2 0 1 1 0 2 2
7 Olynyk, Kelly Tyler Corness 12 0 0 0 0 1 0 0 0 0 0 2 2 1 3 1 0 1 0
8 English Fowler, Carl Jerome 20 1 1 100 1 3 33 0 0 0 0 3 3 2 3 1 1 0 5
9 Brown, Denham 27 3 8 38 1 2 50 0 0 0 0 6 6 2 1 1 0 0 9
10 Rautins, Andrew Jay 26 0 0 0 4 6 67 3 4 75 0 2 2 1 1 1 1 0 15
11 Doornekamp, Aaron Rene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Young, Jesse Wade 15 1 4 25 0 0 0 1 2 50 0 2 2 0 2 4 0 1 3
13 Shepherd, Jevohn Tyrone 16 0 3 0 1 1 100 4 6 67 0 4 4 1 0 0 0 0 7
14 Kendall, Levon Maxwell S. 35 6 10 60 1 1 100 4 4 100 3 8 11 2 5 2 1 3 19
15 Anthony, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 15 34 44 9 18 50 13 18 72 6 32 38 13 17 18 4 7 70

Levon Maxwell S. Kendall
19 POINTS  

Levon Maxwell S. Kendall
11 REBOUNDS  

Jermaine Anderson
2 ASSISTS  

URUGUAY
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Martínez Pan, Fernando Javier 2 0 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0
5 Barrera Castro, Gustavo Javier 36 4 7 57 1 5 20 1 3 33 2 2 4 2 4 1 2 0 12
6 Aguiar, Mauricio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Calfani Persincula, Mathias Keny 30 1 5 20 0 0 0 6 6 100 2 1 3 0 2 1 2 1 8
8 Fitipaldo Rodríguez, Bruno 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Izaguirre Rodriguez, Sebastian 4 0 0 0 0 1 0 1 2 50 0 1 1 0 0 0 0 0 1
10 Garcia Morales, Leandro 37 2 5 40 5 12 42 0 0 0 0 1 1 1 3 2 1 0 19
11 Osimani, Martin 36 5 10 50 1 5 20 4 4 100 0 5 5 3 2 3 3 0 17
12 Newsome Linder, Reque Jereil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Vazquez Bernal, Sebastian 8 0 2 0 0 0 0 3 4 75 0 2 2 0 1 1 0 0 3
14 Borsellino, Nicolas 23 1 4 25 0 0 0 4 4 100 2 3 5 0 4 0 1 0 6
15 Batista Hernandez, Esteban Damian 22 1 7 14 0 0 0 0 0 0 3 5 8 1 3 2 1 1 2
Totals: 200 14 42 33 7 23 30 19 23 83 15 23 38 7 19 11 10 2 68

Leandro Garcia Morales
19 POINTS  

Esteban Batista
8 REBOUNDS  

Martin Osimani
3 ASSISTS  

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos




Home
Home
TV
www.fibaamericas.com
Tickets
Key Facts
Photo Gallery
News
Latest News
Photo Gallery
Event Guide
Key Facts
City
Tickets
Hotels
Venues
Mascot
TV
Referees
Schedule & Results
Schedule
System of Competition
Standings
Standing
Leaders
Players
Search Players
Leaders
Teams
Team Search
Players - Leaders

© 2011 :: FIBA AMERICAS :: PO Box 8925 :: Fernández Juncos Station :: Santurce, Puerto Rico :: 00910
Teléfonos : (1-787) 977- 4999 :: FAX: (1-787) 977 - 4007   Email: info@fibaamericas.com